Size Guide
Make sure you order the right size by following our simple sizing guides.
Below you'll find size guides for Adults, Youth, Toddlers & Kids. All our Grandma Pants have elastic waists to give you a little room, comfort and space when you're chowing down Hockey arena snacks!
Adult Sizes - Grandma Pants
| Adult Size | Elastic Waist | Inseam | Length |
| S | 30" to 40" | 27 1/2" | 39" |
| M | 32" to 44" | 29" | 41" |
| L | 34" to 46" | 30" | 43" |
| XL | 36" to 48" | 31 1/2" | 45" |
| XXL | 38" to 50" | 33" | 47" |
| XXXL | 40" to 52" | 34 1/2" | 49" |
Youth Sizes - Grandma Pants
| Youth Size | Age | Elastic Waist | Inseam | Length |
| XS | 4-5 y/o | 20" to 28" | 19 1/4" | 28 1/2" |
| S | 6-8 y/o | 22" to 30" | 20 1/4" | 30" |
| M | 8-10 y/o | 24" to 32" | 21 1/4" | 31 1/2" |
| L | 10-12 y/o | 26" to 34" | 22 1/4" | 33 1/4" |
| XL | 14-16 y/o | 28" to 36" | 23 1/4" | 35" |
Toddler & Kids Sizes - Grandma Pants
| Kids Size | Age | Elastic Waist | Inseam | Length |
| 9-12 months | under 1 y/o | 6 1/2" to 11" | 7 1/2" | 14" |
| 18-24 months (1T) | 1 y/o | 7 1/2" to 12" | 9" | 16" |
| 2T | 2 y/o | 8 1/2" to 13" | 10 1/2" | 18" |
| 3T | 3 y/o | 9 1/2" to 14" | 12" | 20" |
| 4T | 4 y/o | 10 1/2" to 15" | 13 1/2" | 22" |
One Size Products
We have products that are one size fits all; hats, mittens, neck warmers, scarfs and more. Please see the products description to get the exact sizing information.
Not sure what size?
We wanna make sure your order the right size! Please contact us and we'll help you pick the right one